Time/Day |
I | II | III | IV | V | VI |
8:00-8:25 | Class Period | |||||
8:25-9:05 | MATH | CHIN | CS | ICT | X | MATH |
09:05-09:45 | ENG | ENG ORAL | ENG | |||
09:45-10:05 | Recess | |||||
10:05-10:45 | PHY | ICT | CHIN | X | CHIN | ENG |
10:45-11:25 | PHY | MATH | MATH | CHIN | ||
11:25-11:40 | Recess | |||||
11:40-12:20 | CHIN | M2 | MATH | RSC | ICT | PHY |
12:20-13:00 | ICT | ENG | ||||
13:00-14:05 | Lunch | |||||
14:05-14:10 | Roll Call | |||||
14:10-14:50 | M2 | MATH | ENG | PE | CS | CS |
14:50-15:30 | ENG | PHY | ASSEMBLY | |||
15:30-16:10 | MATH | CHIN | EX-CHIN | |||
16:10-16:50 | CSD |
Archive
404 4041904700 rm404
CHIN 4273400879 943420
CS 9877417200 656173
CLD 7197430109 512334
ENG 2167896542 24754778
ICT 7039853307 byGH35
MATH 5269202734 mrto
M2 5269202734 mrto
PE 9217018237 123456
PHY 2581494676 yC8Fig
RSC 2933036580 9UeSAd